Twizera tudashidikanya ko hamwe nimbaraga zihuriweho, ubucuruzi hagati yacu buzatuzanira inyungu.Turashobora kwizeza ubuziranenge bwibicuruzwa nigiciro cyo gupiganwa kubushakashatsi bwateguwe neza Solar Power Inverter 10kw Umuvuduko muke wa Inverter 4kw, Guharanira cyane kugirango ugere kubisubizo bikomeza ukurikije ubuziranenge, ubwizerwe, ubunyangamugayo, no gusobanukirwa byuzuye kubyerekeranye nisoko ryubu.
Twizera tudashidikanya ko hamwe nimbaraga zihuriweho, ubucuruzi hagati yacu buzatuzanira inyungu.Turashobora kukwemeza ubuziranenge bwibicuruzwa nigiciro cyo gupiganwa kuriUbushinwa Inverter na Grid Ihuza Inverter, Ibicuruzwa byinshi bihuye neza cyane nubuyobozi bukomeye kandi hamwe na serivisi yacu yo gutanga ibiciro byambere uzayitanga mugihe icyo aricyo cyose nahantu hose.Kandi kubera ko Kayo akora ibintu byose birinda ibikoresho, abakiriya bacu ntibagomba guta igihe cyo guhaha hirya no hino.
Imikorere ihanitse ya Vector Igenzura Frequency Inverter
CJF300H Urukurikirane rwibihe bigira ingaruka nziza zo kubungabunga ingufu, imikorere myiza yo guhindura umuvuduko, imikorere ihamye, imashini zikoresha amashanyarazi byoroshye gutangira, kurinda imikorere nibibazo byo kwisuzumisha hamwe nibindi byiza.
Umuyoboro winjiza (V) | Umuvuduko w'amashanyarazi (V) | Urwego rwingufu (kW) |
Icyiciro kimwe 220V ± 20% | Ibyiciro bitatu 0 ~ lninjiza Umuvuduko | 0.4kW ~ 3.7kW |
Icyiciro cya gatatu 380V ± 20% | Ibyiciro bitatu 0 ~ lninjiza Umuvuduko | 0,75kW ~ 630kW |
G Ubwoko burenze urugero: 150% umunota 1;180% 1 isegonda; 200% kurinda byigihe gito. | ||
P Ubwoko burenze ubushobozi: 120% umunota 1;150% 1 isegonda; 180% kurinda byigihe gito. |
Inverter Model | Imbaraga (kW) G / P. | Ibiriho (A) | Igipimo (mm) | |||||
H | H1 | W | W1 | D | d | |||
CJF300H-G0R4S2SD | 0.4 | 2.4 | 185 | 175 | 118 | 108 | 170 | 5 |
CJF300H-G0R7S2SD | 0.75 | 4.5 | 185 | 175 | 118 | 108 | 170 | 5 |
CJF300H-G1R5S2SD | 1.5 | 7 | 185 | 175 | 118 | 108 | 190 | 5 |
CJF300H-G2R2S2SD | 2.2 | 10 | 185 | 175 | 118 | 108 | 190 | 5 |
CJF300H-G3R7S2SD | 3.7 | 16 | 215 | 205 | 145 | 135 | 193 | 5 |
CJF300H-G0R7T4SD | 0.75 | 2.5 | 185 | 175 | 118 | 108 | 170 | 5 |
CJF300H-G1R5T4SD | 1.5 | 3.7 | 185 | 175 | 118 | 108 | 170 | 5 |
CJF300H-G2R2T4SD | 2.2 | 5 | 185 | 175 | 118 | 108 | 170 | 5 |
CJF300H-G3R7 / P5R5T4MD | 3.7 / 5.5 | 9.0 / 13 | 85 | 175 | 118 | 108 | 190 | 5 |
CJF300H-G5R5 / P7R5T4MD | 5.5 / 7.5 | 17/17 | 215 | 205 | 145 | 135 | 193 | 5 |
CJF300H-G7R5 / P011T4MD | 7.5 / 11 | 17/25 | 215 | 205 | 145 | 135 | 193 | 5 |
CJF300H-G011 / P015T4MD | 11 月 15 日 | 25/32 | 265 | 253 | 185 | 174 | 215 | 6 |
CJF300H-G015 / P018T4MD | 15 / 18.5 | 32/37 | 265 | 253 | 185 | 174 | 215 | 6 |
CJF300H-G018 / P022T4MD | 18.5 / 22 | 37/45 | 385 | 370 | 220 | 150 | 210 | 7 |
CJF300H-G022 / P030T4MD | 22/30 | 45/60 | 385 | 370 | 220 | 150 | 210 | 7 |
CJF300H-G030 / P037T4M | 30/37 | 60/75 | 450 | 435 | 260 | 180 | 225 | 7 |
CJF300H-G037 / P045T4M | 37/45 | 75/90 | 450 | 435 | 260 | 180 | 225 | 7 |
CJF300H-G045 / P055T4M | 45/55 | 90/110 | 510 | 490 | 320 | 220 | 275 | 9 |
CJF300H-G055 / P075T4M | 55/75 | 110/150 | 510 | 490 | 320 | 220 | 275 | 9 |
CJF300H-G075 / PO90T4M | 75/90 | 150/176 | 570 | 550 | 380 | 260 | 320 | 9 |
CJF300H-G090 / P110T4M | 90/110 | 176/210 | 570 | 550 | 380 | 260 | 320 | 9 |
CJF300H-G110 / P132T4M | 110/132 | 210/253 | 570 | 550 | 380 | 260 | 320 | 9 |
CJF300H-G132 / P160T4M | 132/160 | 253/300 | 570 | 550 | 380 | 260 | 320 | 9 |
CJF300H-G160 / P185T4M | 160/185 | 300/340 | 800 | 775 | 460 | 350 | 330 | 11 |
CJF300H-G185 / P200T4M | 185/200 | 340/380 | 800 | 775 | 460 | 350 | 330 | 11 |
CJF300H-G200 / P220T4M | 200/220 | 380/420 | 900 | 870 | 550 | 400 | 330 | 13 |
CJF300H-G220 / P250T4M | 220/250 | 420/470 | 900 | 870 | 550 | 400 | 330 | 13 |
CJF300H-G250 / P280T4M | 250/280 | 470/520 | 950 | 920 | 650 | 550 | 385 | 13 |
CJF300H-G280 / P315T4M | 280/315 | 520/600 | 950 | 920 | 650 | 550 | 385 | 13 |
CJF300H-G160 / P185T4M | 160/185 | 300/340 | 1100 | 460 | 330 | Inama y'Abaminisitiri | ||
CJF300H-G185 / P200T4M | 185/200 | 340/380 | 1100 | 460 | 330 | Inama y'Abaminisitiri | ||
CJF300H-G200 / P220T4M | 200/220 | 380/420 | 1200 | 550 | 330 | Inama y'Abaminisitiri | ||
CJF300H-G220 / P250T4M | 220/250 | 420/470 | 1200 | 550 | 330 | Inama y'Abaminisitiri | ||
CJF300H-G250 / P280T4M | 250/280 | 470/520 | 1300 | 650 | 385 | Inama y'Abaminisitiri | ||
CJF300H-G280 / P315T4M | 280/315 | 520/600 | 1300 | 650 | 385 | Inama y'Abaminisitiri | ||
CJF300H-G315 / P350T4M | 315/350 | 600/640 | 1600 | 660 | 415 | Inama y'Abaminisitiri | ||
CJF300H-G350 / P400T4M | 350/400 | 640/690 | 1750 | 750 | 470 | |||
CJF300H-G400 / P450T4M | 400/450 | 690/790 | 1750 | 750 | 470 | |||
CJF300H-G450 / P500T4M | 450/500 | 790/860 | 1900 | 950 | 520 | |||
CJF300H-G500 / P560T4M | 500/560 | 860/950 | 1900 | 950 | 520 | |||
CJF300H-G560 / P630T4M | 560/630 | 950/1100 | 1900 | 950 | 520 | |||
CJF300H-G630T4M | 630 | 1100 | 1900 | 950 | 520 |
Twizera tudashidikanya ko hamwe nimbaraga zihuriweho, ubucuruzi hagati yacu buzatuzanira inyungu.Turashobora kwizeza ubuziranenge bwibicuruzwa nigiciro cyo gupiganwa kubushakashatsi bwateguwe neza Solar Power Inverter 10kw Umuvuduko muke wa Inverter 4kw, Guharanira cyane kugirango ugere kubisubizo bikomeza ukurikije ubuziranenge, ubwizerwe, ubunyangamugayo, no gusobanukirwa byuzuye kubyerekeranye nisoko ryubu.
Byateguwe nezaUbushinwa Inverter na Grid Ihuza Inverter, Ibicuruzwa byinshi bihuye neza cyane nubuyobozi bukomeye kandi hamwe na serivisi yacu yo gutanga ibiciro byambere uzayitanga mugihe icyo aricyo cyose nahantu hose.