Bisanzwe | IEC61009-1 / EN61009-1 | |||||||
Andika | Ubwoko bwa elegitoronike | |||||||
Ibisigaye bigezweho | AC | |||||||
Inkingi No. | 1P + N. | |||||||
Kugenda | B, C, D. | |||||||
Ikigereranyo cyubushobozi bwumuzunguruko | 6kA | |||||||
Ikigereranyo cyagenwe (A) | 6A, 10A, 16A, 20A, 25A, 32A | |||||||
Ikigereranyo cya voltage | 230V AC | |||||||
Ikigereranyo cyagenwe | 50 / 60Hz | |||||||
Ikigereranyo gisigaye gikora (mA) | 0.03, 0.1, 0.3 | |||||||
Igihe cyurugendo | ako kanya≤0.1s | |||||||
Kwihangana kwamashanyarazi | Inzinguzingo 4000 | |||||||
Ihuza | Inkingi ya Inkingi hamwe na clamp | |||||||
Uburebure bwa Terminal | H1 = 16mm H2 = 21mm | |||||||
Kugenda hejuru ya voltage | 280V ± 5% | |||||||
Ubushobozi bwo guhuza | Umuyoboro woroshye 10mm² | |||||||
Umuyoboro wa Rigid 16mm² | ||||||||
Kwinjiza | Kuri gari ya moshi ya DIN 35.5mm | |||||||
Gushiraho ikibaho |
Uburyo bwo gukora ibizamini | Andika | Ikizamini kigezweho | Intangiriro | Gutembera cyangwa Kudatembera Igihe ntarengwa | Ibisubizo Byateganijwe | Ongera wibuke | ||
a | B, C, D. | 1.13Muri | imbeho | t≥1h | nta gutembera | |||
b | B, C, D. | 1.45Muri | nyuma yikizamini a | t < 1h | gutembera | Ibiriho muri 5s muri th kwiyongera kwumutekano | ||
c | B, C, D. | 2.55Muri | imbeho | 1s < t < 60s | gutembera | |||
d | B | 3Muri | imbeho | t≤0.1s | nta gutembera | Komeza uhindure umufasha kugirango ufunge ikigezweho | ||
C | 5Muri | |||||||
D | 10Muri | |||||||
e | B | 5Muri | imbeho | t < 0.1s | gutembera | Komeza uhindure umufasha kugirango ufunge ikigezweho | ||
C | 10Muri | |||||||
D | 20Muri | |||||||
Ijambo "imiterere ikonje" ryanga ko nta mutwaro utwarwa mbere yo kwipimisha ubushyuhe bwerekanwe. |
Igisigaye Igikorwa cyo Kumena Igihe | ||||||||
Ubwoko | Muri | I △ n / A. | Ibisigaye (I △) Bihuye nigihe gikurikira cyo kumena (S) | |||||
I △ n | 2 I △ n | 5 I △ n | 5A, 10A, 20A, 50A, 100A, 200A, 500A | Ntabwo nzi | ||||
rusange Ubwoko | icyaricyo cyose agaciro | icyaricyo cyose agaciro | 0.3 | 0.15 | 0.04 | 0.04 | 0.04 | Igihe cyo kuruhuka |
Lagangle (A) | Ingendo Zigezweho (A) | |||||||
Umupaka muto | Umupaka wo hejuru | |||||||
0 ° | 0.35 I △ n | 0.14 I △ n | ||||||
90 ° | 0.25 I △ n | |||||||
135 ° | 0.11 I △ n |