Bisanzwe | IEN61008-1 IEN62423 |
Andika | Ubwoko bwa elegitoronike (Ubwoko bwa Electromagnetic Ubwoko) |
Ibiranga ibikorwa bisigaye bigezweho | na B. |
Inkingi | 1P + N, 3P + N. |
Ikigereranyo cyo guhagarika ubushobozi | 10 InA |
Ikigereranyo cyagenwe (A) | 25,40,63 |
Ikigereranyo cya voltage | AC 240/415 |
Ikigereranyo cyagenwe | 50/60 HZ |
Ikigereranyo cyibikorwa bisigaye bigezweho I △ n (A) | 0.03, 0.1 na 0.3 |
Ikigereranyo gisigaye kidakorwa nubu I △ nno | 0.5I △ n |
Ikigereranyo kigufi cyumuzunguruko | 10 KA |
Ikigereranyo ntarengwa gisigaye kigufi cyumuzunguruko l △ c | 10 kA |
Ingano yimikorere isigaye | 0.51 △ n ~ I △ n |
Uburebure | Mm 19 |
Ubuzima bwa mashini | Inzinguzingo 4.000 |
Igice cyo kwifuza igice cya terminal | umuyobozi wa 25 mm² no munsi |
Wiring terminal | screw terminal |
Uburyo bwo gukoresha insinga | Ubwoko bw'inkingi uburyo bwo gukoresha |
Gukomera | 2.0Nm |
Kwinjiza | Kwinjiza 35.5mm kuyobora gari ya moshi / Kwishyiriraho |
Icyiciro cyo gukingira | IP20 |
Ikigereranyo cyubu y'amazu urwego Inm (A) | Inkingi | Inshuro (Hz) | Ikigereranyo cya voltage Ue (V) | Ikigereranyo cyubu Muri) | Ikigereranyo gisigaye ikigezweho (A) | Ikigereranyo ntarengwa umuzunguruko mugufi Inc (A) | Ikigereranyo ntarengwa ibisigaye bigufi umuzunguruko I △ C (A) |
63 | 1P + N. | 50 / 60Hz | 240 | 25 40 63 | 0.03 0.1 0.3 | 10000 | 10000 |
3P + N. | 415 |
Agaciro gasanzwe ko kumena igihe nigihe cyo kudakora kuri pulse DC isigara yumuriro kandi neza ya DC isigaye ikorwa no gukosora uruziga
Andika | Muri) | I △ n (A) | Agaciro gasanzwe ko kumena igihe nigihe cyo kudakora kugirango uburinganire busigare ikigezweho (I △ A) n'indangagaciro zikurikira (S) | |||
2 I △ n | 4 I △ n | 10 I △ n | 5A, 10A, 20A, 50A, 100A, 200A | |||
Ubwoko rusange | Agaciro ako ari ko kose | Agaciro ako ari ko kose | 0.3 | 0.15 | 0.04 | 0.04 |
Urwego rwo gutembera kurubu (Imbonerahamwe 1)
Icyitegererezo | Ingendo zubu I △ / A. | ||
AC | 0.5 I △ n < I △ n | ||
A | Inguni yo kudindira | I △ n> 0.01A | I △ n < 0.01A |
0 ° | 0.35I △ n≤I △ ≤1.4I △ n | 0.35I △ n≤I △ ≤2I △ n | |
90 ° | 0.25I △ n≤I △ ≤1.4I △ n | 0.25I △ n≤I △ ≤2I △ n | |
135 ° | 0.1I △ n≤I △ ≤1.4I △ n | 0.1I △ n≤I △ ≤2I △ n |
Bitandukanye na (B ubwoko) bwa 50/60 Hz nkuko bisanzwe (Imbonerahamwe 2)
Inshuro (Hz) | Ibisigaye bidakora | Igikorwa gisigaye |
150 | 0.5I △ n | 2.4I △ n |
400 | 0.5I △ n | 6I △ n |
1000 | I △ n | 14I △ n |
Ingano yingendo nkuko DC isigaye neza (ubwoko B bwujuje ibyangombwa bikurikira hashingiwe kubwoko A)
(Ibigize indangagaciro za frequence zitandukanye muri test ikigezweho & igenzurwa ryukuri agaciro kambere mugihe theresidual current yiyongereye gahoro) Imbonerahamwe 3
Ibigize indangagaciro za frequence zitandukanye mugihe cyibizamini (RMS) | Byagenzuwe neza intangiriro agaciro (RMS) | ||
Ikigereranyo cya Frequency | I 1kHz | I FMotor (10Hz) | I △ |
0.138I △ n | 0.138I △ n | 0.035I △ n | 0.2I △ n |