■ Ibikoresho n'ibiro rusange, sisitemu yo murugo, ibikoresho byohereza imiyoboro, gukora, sisitemu yo kugenzura, imirasire y'izuba, imirima ya peteroli, ibikorwa byo gucukura, nibindi.
Systems Sisitemu ntoya yo kubyara amashanyarazi nkamazu, ibirwa, amato, nibindi bitanga ibisubizo bihamye, byizewe kandi byizewe.
Icyitegererezo cyibicuruzwa: LS | 10212/24 | 20212/24/48 | 30224/48 | 40224/48 | 50248 | 60248 | |
Imbaraga zagereranijwe | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |
Imbaraga zo hejuru (20ms) | 3000W | 6000W | 9000W | 12000W | 15000W | 18000W | |
Tangira Moteri | 1HP | 2HP | 3HP | 3HP | 4HP | 4HP | |
Umuvuduko wa Batiri usanzwe | 12 / 24VDC | 12/24 / 48VDC | 24 / 48VDC | 24 / 48VDC | 48VDC | 48VDC | |
Ingano yimashini | 490 * 300 * 130 | 510 * 320 * 140 | |||||
Ingano yububiko | 565 * 395 * 225 | 585 * 415 * 225 | |||||
Uburemere | 11.5 | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | |
Uburemere bukabije (gupakira amakarito) | 13 | 19 | 21 | 23 | 25 | 27 | |
Uburyo bwo kwishyiriraho | Urukuta | ||||||
Injira | DC yinjiza voltage | 10.5-15VDC (Umuvuduko umwe wa batiri) | |||||
Ikomeza kwinjiza voltage | 85VAC ~ 138VAC / 170VAC ~ 275VAC | ||||||
Ikomeza kwinjiza inshuro | 45Hz ~ 65Hz | ||||||
Umubare ntarengwa wishyuza amashanyarazi | 25A / 15A | 30A / 25A / 15A | 30A / 20A | 30A / 25A | 30A | 30A | |
Uburyo bwo kwishyuza | Ibyiciro bitatu (Umuyoboro uhoraho, umuvuduko uhoraho, amafaranga areremba) | ||||||
Ibisohoka | Inverter isohoka neza | ≥85% | |||||
Inverter isohoka voltage | 110VAC ± 2% / 220VAC ± 2% | ||||||
Inverter isohoka inshuro | 50 / 60Hz ± 1% | ||||||
Inverter isohoka | Umuhengeri mwiza | ||||||
Gukomeza umusaruro | ≥99% | ||||||
Ikomeza ibisohoka voltage | 110VAC ± 10% / 220VAC ± 10% | ||||||
Ikomeza ibisohoka inshuro | Gukurikirana mu buryo bwikora | ||||||
Inverter isohoka ya flake yo kugoreka | ≤3% (Umutwaro ugaragara) | ||||||
Nta gutakaza imitwaro muburyo bwa bateri | ≤0.8% Imbaraga zagereranijwe | ||||||
Uburyo bukoreshwa nta gihombo | ≤2% Byagereranijwe Imbaraga (Mains charger ntabwo ikora) | ||||||
Nta gutakaza imitwaro muburyo bwo kuzigama ingufu | ≤10W | ||||||
Ubwoko bwa Batteri (Bihitamo) | Bateri ya aside irike ifunze | Umuvuduko w'amashanyarazi: 13V (Umuvuduko wa Bateri imwe: 24V: × 2: 48V: × 4) | |||||
Fungura bateri ya aside aside | Umuvuduko w'amashanyarazi: 14V: Umuvuduko ureremba: 13.8V (Umuvuduko wa Bateri imwe: 24V: × 2: 48V: × 4) | ||||||
Batiri | Umuvuduko w'amashanyarazi: 14.2V: Umuvuduko ureremba: 13.8V (Umuvuduko wa Bateri imwe: 24V: × 2: 48V: × 4) | ||||||
Bateri yihariye | Kwishyuza no gusohora ibipimo byubwoko butandukanye bwa bateri birashobora kuba gutegurwa ukurikije ibyo ukoresha asabwa | ||||||
Kurinda | Impuruza ya bateri | Batiri ya Litiyumu 9.5V (Umuyoboro umwe wa selile) | |||||
Kurinda Bateri kurinda amashanyarazi | Batiri ya Litiyumu 9V (Umuyoboro umwe wa selile) | ||||||
Impuruza ya bateri irenze urugero | Batiri ya Litiyumu 14V (Umuyoboro umwe wa selile) | ||||||
Kurinda bateri birenze urugero | Batiri ya Litiyumu 15V (Umuyoboro umwe wa selile) | ||||||
Batteri irenze urugero | Batiri ya Litiyumu 13.5V (Umuyoboro umwe wa selile) | ||||||
Kurenza urugero kurinda ingufu | Kurinda byikora (uburyo bwa bateri), kumena amashanyarazi cyangwa ubwishingizi (Uburyo bwa Mains) | ||||||
Inverter isohoka mugufi kurinda umutekano | Kurinda byikora (uburyo bwa bateri), kumena amashanyarazi cyangwa ubwishingizi (Uburyo bwa Mains) | ||||||
Kurinda ubushyuhe | ≤90 ℃ (Zimya ibisohoka) | ||||||
Hamagara Uwiteka Abapolisi | A | Leta isanzwe ikora, nta majwi ya buzzer | |||||
B | Mugihe habaye gutsindwa kwa bateri, voltage idasanzwe, no kurinda ibintu birenze, buzzer izajya ikubita inshuro 4 kumasegonda | ||||||
C | Iyo imashini isanzwe mugihe imashini ifunguye kuri ubwambere, buzzer izabaza inshuro 5 | ||||||
Yubatswe izuba Ingufu umugenzuzi (Bihitamo) | Uburyo bwo kwishyuza | PWM cyangwa MPPT | |||||
Kwishyuza Ibiriho | 10A / 20A / 30A / 40A / 50A / 60A | ||||||
PV yinjiza voltage | Sisitemu ya 12V: 15V-44V; 24V Sisitemu: 30V-44V; 48V Sisitemu: 60V-88V | ||||||
Umubare ntarengwa wamafoto yinjiza voltage (munsi ya 25 ℃) | Sisitemu 12 / 24V: 50V; 48V Sisitemu: 100V | ||||||
Imbaraga ntarengwa zo kwinjiza amafoto | Sisitemu ya 12V: 140W / 280W / 420W / 560W / 700W / 840W; Sisitemu ya 24V: 280W / 560W / 840W / 1120W / 1400W / 1680W; Sisitemu ya 48V: 560W / 1120W / 1680W / 2240W / 2800W / 3360W | ||||||
Igihombo gihagaze | ≤3W | ||||||
Uburyo bwiza bwo guhindura | > 95% | ||||||
Uburyo bwo gukora | Inverter yibanze / Yibanze / Uburyo bwo kuzigama ingufu | ||||||
Igihe cyo guhindura | ≤4ms | ||||||
Ikibaho | LCD | ||||||
Uburyo bukonje | Igenzura ryabafana | ||||||
Itumanaho | Imigaragarire y'itumanaho (Bihitamo) | ||||||
Ubushyuhe bwo gukora | -10 ℃ ~ 40 ℃ | ||||||
Ubushyuhe bwo kubika | -15 ℃ ~ 60 ℃ | ||||||
Urusaku | 55dB | ||||||
Uburebure | 2000m (Birenze ibikenewe byerekana gukoresha) | ||||||
Ubushuhe bugereranije | 0% ~ 95% Nta condensation | ||||||
Garanti | Imyaka 3 | ||||||
Ijambo: 1. Ibisobanuro birashobora guhinduka nta nteguza;2. Umuvuduko udasanzwe hamwe nimbaraga zisabwa birashobora gutegurwa ukurikije Kuri Imiterere nyayo yumukoresha. |