Amashanyarazi asanzwe (Ith) | 100A | 250A | 630A | 1000A | 1600A | ||||||||||
Ikigereranyo kigezweho (Muri) | 20A | 40A | 60A | 80A | 100A | 125A | 160A | 250A | 400A | 630A | 800A | 1000A | 1250A | 1600A | |
Ikigereranyo cya insulasiyo (Ui) | 750V | 1000V | |||||||||||||
Ikigereranyo cyo guhungabana cyihanganira voltage (Uimp) | 8KV | 12KV | |||||||||||||
Ikigereranyo cya voltage ikora (Ue) | AC440V | ||||||||||||||
Ikigereranyo cyakazi (Ie) | AC-31A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 |
AC-35A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | |
AC-33A | 20 | 40 | 63 | 80 | 100 | 125 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1600 | |
Ubushobozi bwo guhuza | 10le | ||||||||||||||
Ikigereranyo cyo kumena ubushobozi | 8le | ||||||||||||||
Ikigereranyo kigufi kigufi-kizunguruka (ls) | 50kA | 70kA | 100kA | 120kA | |||||||||||
Ikigereranyo cyigihe gito cyihangane nubu (ls) | 7kA | 9kA | 13kA | 26kA | 50kA | ||||||||||
Kwimura I-II cyangwa II-I | 0.45s | 0.6s | 1.2s | ||||||||||||
Kugenzura ingufu z'amashanyarazi | DC24V.48V.110V.AC220V | ||||||||||||||
Gukoresha amashanyarazi | |||||||||||||||
Ikigereranyo cyagenwe | Tangira | 300W | 325W | 355W | 400W | 440W | |||||||||
Bisanzwe | 55W | 62W | 74W | 90W | 98W | ||||||||||
Uburemere (kg) 4 inkingi | 7 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 8.8 | 9 | 16.5 | 17 | 32 | 36 | 40 | 43 |
Q1: Waba isosiyete yubucuruzi cyangwa uyikora?
A.Turi abahanga babigize umwuga kubicuruzwa bikurikirana byumuvuduko ukabije wamashanyarazi, Bihuza ubushakashatsi niterambere, inganda, gutunganya nubucuruzi hamwe.natwe dutanga ibintu bitandukanye byamashanyarazi na elegitoronike
Q2: kuki uzaduhitamo:
A.kurenza imyaka 20 yamakipe yabigize umwuga azaguha ibicuruzwa byiza, serivisi nziza, nigiciro cyiza
Q3: MOQ irakosowe?
A. MOQ iroroshye kandi twemera gahunda ntoya nkurutonde rwibigeragezo.
.
Nshuti bakiriya,
Niba ufite ikibazo, nyamuneka wumve neza, nzaguhereza kataloge yawe kugirango ubone.